Patch Notes v2.13.17
Summoner – Skill Changes
| Skill | Changes |
|---|---|
| Dragon Tooth | Damage: 320% → 650% |
| Spike Wave | Damage: 1000% → 1500% | Cooldown: 8s → 6s |
| Meteor Rain | Damage: 3700% → 5000% | Cooldown: 10s → 7s |
| Earth Quake | Damage: 3700% → 5000% | Cooldown: 8s → 6s |
| Rolling Stone | Damage: 1275% → 2550% | Cooldown: 8s → 6s | Cast time removed |
| Mega Spike Wave | Damage: 500% → 1500% | Cooldown: 7s → 5s |
| Elemental Storm | Damage: 300% → 1000% | Cooldown: 8s → 7s |
Twin – Skill Changes
- Fusion – Fixed incorrect critical damage calculation.
- Rage – Fixed incorrect statistics.
- Power Weaving – Fixed incorrect statistics.
Savage – Skill Changes
- Increased damage for Windmill, Headspin, and Final Decision by 40%.
Quest Changes
- Reduced required runs for Mutisha and Cetirus from 35 to 10 runs each.